Cinematic Set
The THALIA prime lenses offer a consistently cinematic look and feel throughout the range of 10 lenses from 24 mm to 180 mm with an image circle of 60 mm. The macro-set within the THALIA-Set: 24 mm, 55 mm and 120 mm. THALIA-T*: an optical design from 1935 with a dreamlike, romantic look without a filter (see data sheet in the download section). The lenses are incredibly lightweight and compact with a matched front diameter of 95 mm and are available in PL and LPL mount with Cooke/i and LDS2 metadata contacts. The unique always-round iris design creates a bokeh that is smooth, distinct and full of character. And although these are not vintage lenses, the THALIAs offer many of the characteristics that have led cinematographers to pair older lenses with digital sensors. They are smooth, forgiving, and clear without being overly sharp.

Shot with THALIA
Check out these films that were all shot on our THALIA, large-format cine lenses.

Sizzle Reel

Kirsten Stewart by Silvan Giger

Venice | Leitz Thalia

Jardin D'Hiver

New York Street

Longboard | Leitz Thalia

Desert Horse

RIMOWA | Never Still ft. Adwoa Aboah

Musa Cantata

2 Daughters

Miu Miu - Rachel Chinorir

This Bud's For Jackie | Impact Film | Directed by Spike Lee
Technical Specifications
Focal Length (mm) | 24 mm | 30 mm | 35 mm | 45 mm | 55 mm | 70 mm | 90 mm | 100 mm | 120 mm | 180 mm |
---|---|---|---|---|---|---|---|---|---|---|
Aperture | T3.6 | T2.9 | T2.6 | T2.9 | T2.8 | T2.6 | T2.2 | T2.2 | T2.6 | T3.6 |
Image Circle | 60 mm | |||||||||
Close Focus (ft) | 7.8" | 1'8" | 1'10" | 2' | 11.7" | 1'8" | 3' | 2'4" | 22.5" | 5' |
Close Focus (m) | 0.2 | 0.5 | 0.55 | 0.6 | 0.3 | 0.5 | 0.9 | 0.7 | 0.57 | 1.5 |
Horizontal angle of view "Super 65" 59.9 mm x 25.6 mm | 96.9º | 84.1º | 75.4º | 62º | 52.4º | 42.3º | 33.5º | 30.3º | 25.4º | 17.1º |
Horizontal angle of view "Full Frame" 36 mm x 24 mm | 73.7º | 61.9º | 54.4º | 43.6º | 36.2º | 28.8º | 22.6º | 20.4º | 17.1º | 11.4º |
Horizontal angle of view "Super 35" 24.9 mm x 18.7 mm | 54.8º | 45.1º | 39.2º | 30.9º | 25.5º | 20.2º | 15,7º | 14.2º | 11.8º | 7.9º |
Weight (lb) | 3.13 | 3.31 | 3.08 | 3.21 | 3.61 | 2.34 | 2.3 | 2.56 | 3.66 | 3.57 |
Weigth (kg) | 1.42 | 1.50 | 1.40 | 1.46 | 1.64 | 1.06 | 1.04 | 1.16 | 1.66 | 1.62 |
Length (in) | 4.9" | 5.2" | 5.2" | 5.2" | 6.1" | 4.9" | 4.9" | 4.9" | 6.9" | 6.1" |
Length (mm) | 124.5 | 131.5 | 131.5 | 131.5 | 154.5 | 124.5 | 124.5 | 124.5 | 175 | 154.5 |
Lens Mount | PL and LPL with Cooke/i | |||||||||
Front Diameter | 95 mm | |||||||||
Front Filter | 92 mm screw-in (except 24 mm) | |||||||||
Rear Filter | Via net holder | |||||||||
Matched Focus/Iris Ring Locations | All focal lengths | |||||||||
Focus Rotation | 270° | |||||||||
Iris Blades | 15 | |||||||||
Iris Shape | Circular through all stops |
Resources
Find lenses near you
Find dealers in your area to rent or buy our lenses.
###address###
###zip### ###city###
###state### ###country###
###text###
Products