The Leitz ELSIE lenses are designed for full frame performance with a consistency in size and speed to serve a broad range of productions. The 13 lens set ranges from 15 mm to 150 mm, all at T2.1.
The ELSIE lenses are available in LPL mount. Designing for the shallower flange depth of the LPL standard allows for more design flexibility and higher performance without pushing the mechanical or optical characteristics to the extreme.
The Leitz ELSIE lenses were designed from the ground up as premium cine lenses with full frame performance and a consistency in size and speed to serve a broad range of productions. Designed and produced in Germany, the ELSIE lenses incorporate the warmth and resolution that Leitz lenses are known for.
The lenses feature a noticeable but gradual falloff of resolution and illumination as the image approaches the corners to create a dimensional pop that gently draws the viewer‘s eye toward the center of the frame. The LEITZ ZOOMs make an excellent companion for the ELSIE primes in both image look and feel.
The name ELSIE is inspired by lifelong humanitarian Elsie Kühn-Leitz, daughter of Ernst Leitz II, who championed the oppressed and suffering and risked her own life to help them.

Shot with ELSIE
Check out these short films that were all shot on our LEITZ ELSIE Lenses

IRIOMOTE_The lights, winds of "Warp and Weft"
Technical Specifications
Focal Length | 15 mm | 18 mm | 21 mm | 25 mm | 29 mm | 35 mm | 40 mm | 50 mm | 65 mm | 75 mm | 100 mm | 125 mm | 150 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aperture | T2.1 | ||||||||||||
Image Circle | 46.5 mm | ||||||||||||
Close Focus (ft) | 1'2" | 1'2" | 1'2" | 1'2" | 1'2" | 1'2" | 1'2" | 1'8" | 2'2" | 2'6" | 2'10" | 4'2" | 5' |
Close Focus (m) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.5 | 0.65 | 0.75 | 0.85 | 1.25 | 1.5 |
Horizontal angle of view "Full Frame" 36 mm x 24 mm | 100.4° | 90° | 81.2° | 71.5° | 63.7° | 54.4° | 48.5° | 39.6° | 31° | 27° | 20.4° | 16.4° | 13.7° |
Horizontal angle of view "Super 35" 24.9 mm x 18.7 mm | 79.4° | 69.3° | 61.3° | 59.2° | 46.5° | 39.1° | 34.6° | 28° | 21.7° | 18.8° | 14.2° | 11.4° | 9.5° |
Weight (lb) | tba | 5.3 | 5.3 | 4.4 | 4.8 | 4.8 | 4.8 | 4.4 | 4.8 | 4.6 | 4.6 | 5.3 | 5.3 |
Weight (kg) | tba | 2.4 | 2.4 | 2 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 |
Length (in / mm) | tba | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 | 6.3" / 160 |
Lens Mount | LPL with Cooke /i and LDS-2 | ||||||||||||
Front Diameter | tba | 114 mm | 114 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 114 mm | 114 mm |
Front Filter | No filter thread | No filter thread | No filter thread | M 92 mm x 1 mm screw-in | M 92 mm x 1 mm screw-in | M 92 mm x 1 mm screw-in | M 92 mm x 1 mm screw-in | M 92 mm x 1 mm screw-in | M 92 mm x 1 mm screw-in | M 92 mm x 1 mm screw-in | M 92 mm x 1 mm screw-in | M 112 x 1.5 screw-in | M 112 x 1.5 screw-in |
Rear Filter | Via Net Holder | ||||||||||||
Matched Focus/Iris Ring Locations | All focal lengths | ||||||||||||
Focus Rotation | Iris Rotation | 270° | 51.45° | ||||||||||||
Focus Scales | Turnable scales, easy change from imperial to metric | ||||||||||||
Iris Blades | tba | 15 Blades | 15 Blades | 15 Blades | 15 Blades | 15 Blades | 15 Blades | 15 Blades | 15 Blades | 13 Blades | 13 Blades | 15 Blades | 15 Blades |
Iris Shape | Circular through all stops |
Extras
Resources
Find lenses near you
Find dealers in your area to rent or buy our lenses.
###address###
###zip### ###city###
###state### ###country###
###text###
Products