

The Set
The SUMMILUX-C cine lenses are comprised of 12 focal lengths from 16 mm to 135 mm.
Shot with SUMMILUX - C
Check out these films that were all shot on our SUMMILUX-C lenses.

SAINT LAURENT - SELF 05 - WONG KAR WAI
Technical Specifications
Focal Length (mm) | 16 mm | 18 mm | 21 mm | 25 mm | 29 mm | 35 mm | 40 mm | 50 mm | 65 mm | 75 mm | 100 mm | 135 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aperture | T1.4 - T22 - full close (except 135mm T 1.4 - T16 - full close) | ||||||||||||
Image Circle | 33 mm | ||||||||||||
Close Focus (ft) | 1'4" | 1’6" | 1’3" | 1’3" | 1’6" | 1’6" | 1’6" | 2’ | 1’6" | 2’6" | 3’3" | 4’1" | |
Close Focus (m) | 0.45 | 0.45 | 0.38 | 0.38 | 0.45 | 0.45 | 0.45 | 0.6 | 0.45 | 0.79 | 0.99 | 1.25 | |
Horizontal Angle of view "Super 35" 24.9 mm x 18.7 mm | 75.8º | 69.3º | 61.3º | 52.9º | 46.5º | 39.2º | 34.6º | 28º | 21.7º | 18.9º | 14.2º | 10.5º | |
Weight (lb) | 3.8 | 3.6 | 3.6 | 4.0 | 3.7 | 3.6 | 3.6 | 3.9 | 3.7 | 3.5 | 3.5 | 7.4 | |
Weight (kg) | 1.7 | 1.6 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 3.4 | |
Length (in / mm) | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 5.59" / 142 | 7.58" / 192.5 |
Lens Mount | PL - Titanium | ||||||||||||
Iris Rotation | 16 mm - 100 mm 97.8° / 135 mm 98° | ||||||||||||
Iris Rotation | Individually measured and engraved as it varies from focal length to focal length | ||||||||||||
Front Diameter | 95 mm / 3.7” (except 135mm - 4.5” / 114 mm) | ||||||||||||
Color Balance Between Lenses | Matched Color | ||||||||||||
Breathing | No Breathing | ||||||||||||
Front Filter | 16 mm - 100 mm M 92 x 1 / 135 mm M 112 x 1 | ||||||||||||
Rear Filter | Via net holder | ||||||||||||
Matched Focus/Iris Ring Locations | All focal lengths | ||||||||||||
Matched Dimensions in Set | All focal lengths (except 135 mm) |
Resources
Find lenses near you
Find dealers in your area to rent or buy our lenses.
###address###
###zip### ###city###
###state### ###country###
###text###
Products