The Leitz HUGO lenses are designed to be small, fast, lightweight, and as close focusing as possible with the full personality of the Leica M lens glass creating character at capture. The initial set of 7 full frame lenses ranges from 21 mm to 90 mm, all T1.5, with 18 mm and 135 mm focal lengths to follow soon. A 50 mm T1.0 lens is also available.
Building on the popularity of the Leitz M 0.8 series, the Leitz HUGO lenses use the same Leica M optics, but feature a completely new housing design and build quality to match existing Leitz cinematography lenses. These lenses will have an LPL mount as well as the traditional cine orientation of focus and iris scales, expanded focus scales with a 270° rotation, and greatly increased close focus ability. They remain incredibly compact and lightweight starting at 1.78 lbs / .81 kg, and between 2.7 - 4.4” (68 - 112 mm) in length. Lens mounts can be swapped to Leica M mount or Leica L mount as well.
Like other Leitz cine lenses, the HUGO series will have readily available parts, replacement elements, and lens technician training will ensure reliable and consistent use for many years. Existing M 0.8 lenses will be eligible for a conversion to HUGO lenses in the future. Pricing and availability to be determined.
The Leitz HUGO lenses take their name from esteemed engineer Hugo Wehrenfennig whose work for Leica Camera (then Ernst Leitz GmbH, Wetzlar) included creating the iconic Leica M bayonet mount still in use today along with many of the early M series lenses.
The Leica M mount features a shallow flange depth of 27.8 mm, which was the key to designing small, fast, high quality lenses that have been a staple of street photographers, war correspondents, and adventurers who need to move light, travel far, and shoot quickly for nearly seven decades. The Leitz HUGO lenses capture that same spirit and bring the iconic images of M glass with its rich colors, artful flares, and rounded image field into the world of moving pictures with uncompromising quality, durability, and flexibility.

Shot with Hugo
Check out these short films that were all shot on our LEITZ ELSIE Lenses

Elie Saab - Le Parfum Bridal
Compatibility
The optical design of some HUGO lenses includes a rear element that protrudes beyond the LPL mount into the body of the camera. Some camera systems and 3rd party LPL mounts do not allow safe use of these lenses.
COMPATIBLE
CAMERA | REQUIRED HARDWARE |
---|---|
Sony VENICE, VENICE 2, BURANO | Leitz LPL Mount |
ARRI Alexa 35, Alexa Mini LF | ARRI LPL Mount |
RED Raptor, Komodo | 3rd party LPL Mount* |
SONY E Mount cameras | 3rd party LPL Mount* |
LEICA SL cameras | Leitz L to LPL Adapter |
NOT COMPATIBLE
CAMERA |
---|
ARRI Alexa Mini, Amira (except with machined to fit LPL mount) |
RED Raptor XL (except HUGO T1.5 90 mm and T1.0 50 mm) |
RED DSMC2 (even with Leica M OLPF) |
Analog Film Cameras |
*Many 3rd party LPL mount adapters are not compatible with Hugo. Use caution when mounting the Hugo lenses on an untested system or with untested mounts as it can damage the lens or camera.
Technical Specifications
Focal Length | 18 mm | 21 mm | 24 mm | 28 mm | 35 mm | 50 mm | 75 mm | 90 mm | 135 mm | 50-N mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aperture | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 | T1.9 | T1.0 | ||||||||||
Image Circle | 43.3 mm | |||||||||||||||||||
Close Focus (ft) | 0'9" | 1' | 1' | 1'2" | 1'2" | 1'8" | 2'6" | 2'10" | 3'3" | 1'8" | ||||||||||
Close Focus (m) | 0.22 | 0.3 | 0.3 | 0.35 | 0.36 | 0.5 | 0.75 | 0.85 | 1 | 0.5 | ||||||||||
Horizontal angle of view "Full Frame" 36 mm x 24 mm | 90.3° | 81.1° | 74.4° | 65.5° | 54.4° | 38.6° | 27° | 22.6° | 10.6° | 38.1° | ||||||||||
Horizontal angle of view "Super 35" 24.9 mm x 18.7 mm | 69.5° | 61.1° | 55.3° | 47.9° | 39° | 27.2° | 18.9° | 15.8° | 15.2° | 26.8° | ||||||||||
Weight (lb) | 2.29 | 1.88 | 1.9 | 1.8 | 1.8 | 1.85 | 3.09 | 3.02 | 3.5 | 2.55 | ||||||||||
Weight (kg) | 1.04 | 0.85 | 0.86 | 0.82 | 0.82 | 0.84 | 1.4 | 1.37 | 1.59 | 1.16 | ||||||||||
Length (in / mm) | 2.8" / 71 | 2.7"/ 68 | 2.7" / 68 | 2.7" / 68 | 2.7" / 68 | 2.7" / 68 | 4.4" / 112 | 4.4" / 112 | 4.7" / 121 | 3.2" / 82 | ||||||||||
Lens Mount | LPL, L, M | |||||||||||||||||||
Front Diameter | 95 mm | |||||||||||||||||||
Front Filter | M 92 mm x 1 screw-in | |||||||||||||||||||
Matched Focus/Iris Ring Locations | All focal lengths | |||||||||||||||||||
Focus Rotation | 270° | |||||||||||||||||||
Iris Rotation | 70.5° (135 mm 64.5°) | 81° | ||||||||||||||||||
Focus Scales | Easy change from imperial to metric | |||||||||||||||||||
Iris Blades | 11 Blades | |||||||||||||||||||
Iris Shape | Circular through all stops |
Extras
Resources
Find lenses near you
Find dealers in your area to rent or buy our lenses.
###address###
###zip### ###city###
###state### ###country###
###text###
Products