Entering new ground with first set of premium parfocal large format zoom lenses.
The LEITZ ZOOMs are a set of two full frame cine zoom lenses consisting of a 25-75 mm T2.8 and a 55-125 T2.8. Purpose-built for modern cinematography, the LEITZ ZOOMs match well with the rest of the Leitz cine lenses, offering a slightly warm color temperature that creates beautiful skin tones and true color rendition. Compact and durably built in Germany, they are a perfect pairing for many prime lenses in the market.
Consistent with the Leitz philosophy of making lenses easy to use on set, the focus, iris and zoom ring locations match between the lenses and the mounts are user-swappable between PL and LPL. Like all Leitz full frame lenses they use a circular iris design and focus scales can be swapped between imperial and metric. The lenses transfer metadata using the /i protocol.
Technically, the LEITZ ZOOMs offer a performance hard to find in other full frame zooms. The lenses are parfocal with almost no breathing or distortion. There is no visible chromatic aberration across the frame and the lenses exhibit no ramping throughout the focus range. In fact, many people have said they have the image quality of a prime lens.

Technical Specifications
Focal Length (mm) | 25-75 mm | 25-75 mm | 55-125 mm | 55-125 mm |
---|---|---|---|---|
Focal Length Ratio | 3 | 3 | 2.3 | 2.3 |
Aperture | T2.8 | |||
Image Circle | 46.5 mm | |||
Close Focus (ft) | 3’ | 3’ | 3’5” | 3’5” |
Close Focus (m) | 0.91 | 0.91 | 1.05 | 1.05 |
Horizontal angle of view “Full Frame” 36 x 24 mm | at 25 mm | 71.5° | at 55 mm | 36.2° |
Horizontal angle of view “Full Frame” 36 x 24 mm | at 50 mm | 39.6° | at 90 mm | 22.6° |
Horizontal angle of view “Full Frame” 36 x 24 mm | at 75 mm | 27° | at 125 mm | 16.4° |
Horizontal angle of view “Super 35” 24.9 x 18.7 mm | at 25 mm | 52.9° | at 55 mm | 25.5° |
Horizontal angle of view “Super 35” 24.9 x 18.7 mm | at 50 mm | 28° | at 90 mm | 15.7° |
Horizontal angle of view “Super 35” 24.9 x 18.7 mm | at 75 | 18.8° | at 125 mm | 11.4° |
Weight (lb) | 8.2 | 8.2 | 9.7 | 9.7 |
Weight (kg) | 3.7 | 3.7 | 4.4 | 4.4 |
Length (in) | 10.5" | 10.5" | 11.02" | 11.02" |
Length (mm) | 266.6 mm | 266.6 mm | 279.9 mm | 279.9 mm |
Entrance Pupil (mm) | at 25 mm | 268.7 | at 55 mm | 238.1 |
Entrance Pupil (mm) | at 50 mm | 266 | at 90 mm | 199.8 |
Entrance Pupil (mm) | at 75 mm | 258.7 | at 125 mm | 179.6 |
Zoom Rotation | 112.65° | 112.65° | 120° | 120° |
Iris Blades | 15 | 15 | 21 | 21 |
Lens Mount | PL, LPL with Cooke/i | |||
Front Diameter | 114 mm | |||
Front Filter | M 112 x 1.5 mm screw-in | |||
Rear Filter | Via net holder. With LPL Adapter for both, with PL Adapter only with 55-125 mm | |||
Matched Focus/Iris Ring Locations | Both | |||
Focus Rotation | 270° | |||
Iris Rotation | 54° | |||
Focus Scales | Turnable scale, easy change from imperial to metric | |||
Iris Shape | Circular through all stops | |||
Color Matching | Matched with LEITZ PRIME lenses |
Resources
Find lenses near you
Find dealers in your area to rent or buy our lenses.
###address###
###zip### ###city###
###state### ###country###
###text###
Products