Designed for Performance
The LEITZ PRIME lenses carry the tradition of the iconic Leitz SUMMILUX-C primes into the full frame format by offering a look that presents the world free of artifice, capturing images with a reality and fidelity that mimics the human eye. These lenses allow the cinematographer to build their looks through lighting, image modification, set design, and style with confidence that the lenses will not get in the way by introducing distracting aberrations, errant flares, or distortions that could take the viewer out of the story.
Their flat field with edge-to-edge consistent illumination and resolution provide a blank canvas to work from, while their warm color temperature and faithful color reproduction firmly ground the LEITZ PRIMEs in reality. Talent maintains a natural look rather than the clinical feeling given by other well-corrected lenses thanks to beautiful skin tone reproduction and smooth focus roll off.
The lack of breathing, chromatic aberration, and distortion even on the widest lenses help keep the viewer’s attention on the action and can make the work of VFX, virtual production and post production easier without sacrificing beautiful images.
Designed for Cinematography
The 13 full frame lenses in the LEITZ PRIME set range from 18 mm to 350 mm and have interchangeable mounts between PL and LPL, both with /i metadata. The widest 11 lenses offer a T1.8 aperture with the 180 mm T2.0 and 350 mm T3.6 rounding out the set. Matched focus and iris ring locations make lens changes quick and easy and matched color across the set provides consistent images with minimal adjustment required in post.
The LEITZ PRIMEs were designed from the beginning to match with the LEITZ ZOOMs offering a full family of lenses for every production scenario to provide clear, consistent, and beautiful images. There will never be another set of lenses like these.
Shot with LEITZ PRIME
Check out these short films that were all shot on our LEITZ PRIME Lenses
Hennessy V.S.O.P – Enter the Show
Mercedes Benz E-Class 2020 China
A Holiday Reunion Xfinity 2019
Compare Leitz Lenses
Unlock the perfect vision with our lens comparison tool. Explore various focal lengths effortlessly and find the ideal gear for your next cinematic masterpiece
Technical Specifications
Focal Length (mm) | 18 mm | 21 mm | 25 mm | 29 mm | 35 mm | 40 mm | 50 mm | 65 mm | 75 mm | 100 mm | 135 mm | 180 mm | 350 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aperture | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T1.8 | T2 | T3.6 |
Image Circle | 46.5 mm | ||||||||||||
Close Focus (ft) | 1’2” | 1’10” | 1’10” | 1’2” | 1’6” | 1’2” | 1’7” | 2’2” | 2’2” | 3’11” | 3’11” | 4’11” | 9'10" |
Close Focus (m) | 0.35 | 0.55 | 0.55 | 0.35 | 0.45 | 0.35 | 0.47 | 0.65 | 0.75 | 1.2 | 1.2 | 1.5 | 3 |
Horizontal angle of view “Full Frame” 36 mm x 24 mm | 90.0° | 81.2° | 71.5° | 63.7° | 54.4° | 48.5° | 39.6° | 31.0° | 27.0° | 20.4° | 15.2° | 11.4° | 5.9° |
Horizontal angle of view “Super 35” 24.9 mm x 18.7 mm | 69.3° | 61.3° | 52.9 | 46.5° | 39.1° | 34.6° | 28.0° | 21.7° | 18.8° | 14.2° | 10.5° | 7.9° | 4.1° |
Weight (lb) | 7.1 | 6.1 | 6.2 | 5.9 | 6.3 | 6.0 | 6.0 | 6.1 | 6.2 | 6.1 | 6.4 | 6.8 | 9.7 |
Weight (kg) | 3.2 | 2.76 | 2.8 | 2.67 | 2.87 | 2.71 | 2.7 | 2.78 | 2.83 | 2.77 | 2.89 | 3.1 | 4.4 |
Length (in/mm) | 7.9" / 201.5 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.2" / 183.7 | 7.9" / 201.5 | 12.5" / 317 |
Lens Mount | PL, LPL with Cooke/i | ||||||||||||
Front Diameter | 114 mm | ||||||||||||
Front Filter | Rear Filter | M 112 mm x 1.5 mm screw-in | Via net holder | ||||||||||||
Matched Focus/Iris Ring Locations | All focal lengths | ||||||||||||
Focus Rotation | Iris Rotation | 270° (except 18 mm 207°) | 66° (except 180 mm 63°; 350 mm 49°) | ||||||||||||
Focus Scales | Turnable scales, easy change from imperial to metric | ||||||||||||
Iris Blades | Iris Shape | 15 Blades (except 350 mm 21 Blades) | Circular through all stops | ||||||||||||
Color Matching | Matched with LEITZ ZOOM lenses |
Resources
Find lenses near you
Find dealers in your area to rent or buy our lenses.
###address###
###zip### ###city###
###state### ###country###
###text###
Products